680W 100-277V S4
PHOTOBIO TX, a high-efficiency indoor LED top light is designed for greenhouse and indoor applications. The slim design minimizes sun interference while providing greater access to the plant canopy. The ultra-effective commercial design utilizes a closed-loop heat pipe cooling system to rapidly wick heat from diodes, providing superior heat dissipation and longevity. The high-efficiency S4 spectrum provides ideal conditions for both human and plant health to deliver better working conditions and consistent crop quality. This indoor LED top light fixture allows horticulture professionals increased performance and yields while maximizing ROI.
Features:
- 1768 umol/s Photon Flux @ 277V
- 2.6 µmol/J Efficacy @ 277V
- Ideal for sole-source indoor and supplemental greenhouse applications
- Slim linear top light design minimizes sun interference in greenhouses while providing better canopy access when applied indoors
- A highly effective heat pipe cooling system provides superior heat dissipation
- Precisely control photon output when paired with Autopilot PX series controller (PX2 and above)
- Driver can be mounted remotely
- IP65 wet location-rated protection against water and dust
- 100-277V Driver range
- 5 Year Warranty

PDF Downloads:
Certifications:




PHOTOBIO T
ITEM CODE | SPECTRUM | DIMMABLE | WATTAGE | CORD/PLUG | EFFICACY | OPTICS | IP | WEIGHT | VOLTAGE | LIFETIME TO L90 |
---|---|---|---|---|---|---|---|---|---|---|
PTB5680LS41 | S4 | 0–10V | 680W | 10′ W/ 5-15P | 2.6 UMOL/J | 120° | IP65 | 28.9LB | 100–277V | >50,000 HR |
PTB5680LS42 | S4 | 0–10V | 680W | 10′ W/ 6-15P | 2.6 UMOL/J | 120° | IP65 | 28.9LB | 100–277V | >50,000 HR |
PTB5680LS43 | S4 | 0–10V | 680W | 10′ W/ L7-15P | 2.6 UMOL/J | 120° | IP65 | 28.9LB | 100–277V | >50,000 HR |
PTB5680LS44 | S4 | 0–10V | 680W | 10′ W/ L7-20P | 2.6 UMOL/J | 120° | IP65 | 28.9LB | 100–277V | >50,000 HR |
PTB5680LS47 | S4 | 0–10V | 680W | 10’W/ 3 WIRE | 2.6 UMOL/J | 120° | IP65 | 28.9LB | 100–277V | >50,000 HR |
PTB5680LS4X | S4 | 0–10V | 680W | NO CORD | 2.6 UMOL/J | 120° | IP65 | 28.9LB | 100–277V | >50,000 HR |
Accessories
POWER HARNESS OPTIONS
ITEM CODE | IMAGE | TYPE | DESCRIPTION |
---|---|---|---|
CHE1063000W | ![]() | ![]() | 10′ F 16AWG WT w/ leads, Harness |
CHE1063010W | ![]() | ![]() | 10′ F 16AWG WT 110–120V Plug, 5-15P, Harness |
CHE1063015W | ![]() | ![]() | 10′ F 16AWG WT 208–240V Plug, 6-15P, Harness |
CHE1083020W | ![]() | ![]() | 10′ F 18AWG WT 277V, L7-15P, Harness |
CONTROL
ITEM CODE | IMAGE | DESCRIPTION |
---|---|---|
APDPX2 | ![]() | Autopilot PX2 Advanced Lighting Controller |
The PHOTOBIO TX can be controlled through a 0-10V analog signal from your master greenhouse controller, through use of our inexpensive APDX2 Controller or independently through the onboard dimming control.